Bob Green wrote:The Football Fan wrote:http://espn.go.com/college-football/sto ... -4-6-weeks
I don't wish misfortune on others for us to win, but it's likely Wake will be without their best WR for our game. I know the coaches and players have to play 1 game at a time, but I like that our odds of having a winning season just went up.
Miami's Duke Johnson out for the year as well with a broken ankle:
http://espn.go.com/college-football/sto ... ting-ankle
Despite my "rooting for the ambulance driver jokes," I hate seeing players get injured. However, Duke's chances to upset Miami on November 16 just went up. If we can pressure Morris, he is erratic.
Okay, back to the business at hand...Go Duke! Beat State!
I don't know whether they are equal or not but think about if Duke lost Vernon last year and the cheaters lost Bernard. Very good points though. Here are some 2013 rushing stats:
1 Andre Williams, RB BC 216 1176 5.4 62 10
2 Duke Johnson, RB MIA 145 920 6.3 59 6
3 Kevin Parks, RB UVA 160 696 4.4 61 9
4 Roderick McDowell, RB CLEM 131 677 5.2 45 3
5 Devonta Freeman, RB FSU 110 639 5.8 60 8
6 David Sims, RB GT 114 610 5.4 36 9
7 Jerome Smith, RB SYR 116 587 5.1 66 8
8 Isaac Bennett, RB PITT 105 543 5.2 31 5
9 Robert Godhigh, RB GT 42 473 11.3 65 3
10 Brandon Ross, RB MD 91 458 5.0 36 4
And some receiving figures:
1 Sammy Watkins, WR CLEM 66 982 14.9 96 7
2 Michael Campanaro, WR WAKE 67 803 12.0 66 6
3 Rashad Greene, WR FSU 45 773 17.2 72 8
4 Jamison Crowder, WR DUKE 60 769 12.8 62 3
5 Devin Street, WR PITT 40 690 17.3 67 4
6 Eric Ebron, TE UNC 44 669 15.2 71 3
7 Tyler Boyd, WR PITT 45 644 14.3 69 6
8 Alex Amidon, WR BC 49 638 13.0 69 3
9 Kenny Shaw, WR FSU 34 618 18.2 55 3
10 Allen Hurns, WR MIA 33 590 17.9 80 4
Those are huge losses for Miami and WFU.
[redacted] them and the horses they rode in on.